RCF LF18X451 18-Inch Woofer Speaker
₹45,000.00
Out of stock
The RCF LF18X451 18-Inch Woofer Speaker. The RCF LF18X451 is 18″ 3600-Watt Speaker. Incredibly linear frequency response characteristics, the highest power handling of any comparable 18-inch transducer, the lowest power compression. The LF18X451 features a fibre loaded cone assembly along with a high excursion triple roll, constant geometry surround: this combination provides remarkable strength and a peak to peak maximum excursion of 54 mm. The new dual forced hyper-venting system guarantee a very efficient voice coil ventilation for minimum power compression and incredible power handling. A double silicon spider system ensures excellent control during large excursions. A fully optimised T-pole design generate the minimum amount of flux modulation.
- 4,5 – inch Fiberglass Inside/Outside copper voice coil
- 3600-Watt continuous program power handling
- 97 dB Sensitivity
- 30 Hz – 1 kHz Frequency range
- Dual Forced Hyperventing System
- Dual spider designed with silicon based damping control
- BL of 30.5 Txm to provide a faster and accurate low frequency
General specifications
| NOMINAL DIAMETER: | 18 inch / 457 mm |
| RATED IMPEDANCE: | 8 ohms |
| PROGRAM POWER: | 3600 W |
| POWER HANDLING CAPACITY: | 1800 W |
| SENSITIVITY: | 97.0 dB |
| FREQUENCY RANGE: | 30 – 1000 Hz |
| EFFECTIVE PISTON DIAMETER: | 395 mm / 15.55 inch |
| MAX. EXCURSION BEFORE DAMAGE: | 54 mm / 2.13 inch |
| MINIMIM IMPEDANCE: | 6.8 ohm |
| VOICE COIL DIAMETER: | 4.5 inch / 114 mm |
| VOICE COIL WINDING MATERIAL: | Copper |
| VOICE COIL LENGTH: | 34 mm / 1.34 inch |
| NUMBER OF LAYERS: | 2 |
| KIND OF LAYERS: | inside/outside |
| TOP PLATE THICKNESS: | 15 mm / 0.59 inch |
| CONE DESIGN: | Straight |
| SURROUND MATERIAL: | Polycotton |
| SURROUND DESIGN: | Triple roll |
| MAGNETS: | Ceramic |
| DUAL-FORCE AIR VENTILATION: | Yes |
| SPIDER: | Dual with silicon based damping control |
| Thiele - small parameters | |
| RESONANCE FREQUENCY (FS) | 30 Hz |
| DC RESISTANCE (RE) | 5.40 ohm |
| MECHANICAL FACTOR | 6.70 Qms |
| ELECTRICAL FACTOR (QES) | 0.29 Qes |
| TOTAL FACTOR | 0.28 Qts |
| BL FACTOR (BL) | 30.50 T x m |
| EFFECTIVE MOVING MASS (MMS) | 260.0 g |
| EQUIVALENT CAS AIR LOADED (VAS) | 220.0 liters |
| EFFECTIVE PISTON AREA (SD) | 0.120 m2 |
| MAX. LINEAR EXCURSION (XMAX) | 14.0 mm |
| VOICE COIL INDUCTANCE @ 1KHZ (LE1K) | 1.38 mH |
| HALF-SPACE EFFICIENCY (EFF) | 1.90% |
| Mounting Information | |
| OVERALL DIAMETER | 465 mm / 18.31 inches |
| BOLT CIRCLE DIAMETER | 442-447 mm / 17.4-17.6 inch |
| BOLT HOLE DIAMETER | 7 mm / 0.28 inch |
| FRONT MOUNT BAFFLE CUT-OUT | 424 mm / 16.69 inch |
| REAR MOUNT BAFFLE CUT-OUT | 424 mm / 16.69 inch |
| VOLUME OCCUPIED BY THE DRIVER | 6.5 liters / 0.26 ft3 |
| CE MARKING | Yes |
| SIZE | |
| WEIGHT | 15.2 kg / 33.51 lbs |
| HEIGHT | 212 mm / 8.35 inches |
| DIAMETER | 465 mm / 18.31 inches |
| Shipping information | |
| PACKAGE WIDTH | 524 mm / 20.63 inches |
| PACKAGE WEIGHT | 17 kg / 37.48 lbs |
| PACKAGE HEIGHT | 254 mm / 10 inches |
| PACKAGE DEPTH | 494 mm / 19.45 inches |
Additional information
| Brand |
|---|
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet