| Brand | Sennheiser |
| Model | XSW 65 |
| Type | Wireless Vocal Set |
| Presets | 12 |
| THD, total harmonic distortion | < 1 % |
| Signal-to-noise ratio | > 103 dB(A) |
| Transmission/receiving frequencies | 960 (520 in range E) |
| Switching bandwidth | 24 MHz (13 MHz in range E) |
| In compliance with | ETS 300422 , ETS 300445 , CE , FCC |
| Receivers | |
| Dimensions | 200 x 127 x 42 mm |
| Weight | 730 g |
| Antenna connector | 2 BNC, 50 Ω |
| Audio output level (balanced) | XLR: +14 dBu max |
| Audio output level (unbalanced) | Jack: +8 dBu max |
| Diversity reception | True Diversity |
| Hand-held transmitter | |
| Dimensions | Ø 54 mm, L 250 mm |
| Frequency response (Microphone) | 80...16000 Hz |
| Microphone | Permanent polarized |
| Sound pressure level (SPL) | 144 dB |
| Transducer principle | permanently polarised condenser microphone |
| Weight | 240 g |
| Pick-up pattern | super-cardioid |
| AF sensitivity | 1,8 mV/Pa |
| RF output power | Typ. 10 mW |
| Operating time | 10 h |
Additional information
| Brand | |
|---|---|
| Manufactured in | |
| Warranty |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.