Brand | Sennheiser |
Model | XSW 1-ME3 |
Type | Wireless Condenser Mic |
Receivers | |
AF frequency response | 50 to 16,000 Hz (–3 dB) |
Dimensions | approx. 200 x 42 x 127 mm |
Power supply | 12 V DC nom. / 300 mA |
Weight | approx. 340g |
Transmitter | |
Dimensions | approx. 71 x 96 x 28 mm |
Operating time | Approx. 10 hrs |
Adjustment Range Transmitter | 0 to -30 dB, adjustable in 10 dB steps |
Weight | approx. 95g |
Power supply | 2 AA size batteries, 1.5 V |
Microphone | Condenser |
Housing | Rugged ABS housing |
Synchronization | 2.4 GHz, Low Power OQPSK (only active during synchronization) |
THD, total harmonic distortion | ≤ 0.9% |
Frequency | 8 frequency banks, each with up to 10 factory-preset channels |
Input sensitivity | 1.5 mV / Pa |
Pick-up pattern | Cardioid |
Dimensions | approx. 71 x 96 x 28 mm |
Operating time | Approx. 10 hrs |
Adjustment Range Transmitter | 0 to -30 dB, adjustable in 10 dB steps |
Weight | approx. 95g |
Power supply | 2 AA size batteries, 1.5 V |
Microphone | Condenser |
Housing | Rugged ABS housing |
Synchronization | 2.4 GHz, Low Power OQPSK (only active during synchronization) |
THD, total harmonic distortion | ≤ 0.9% |
Frequency | 8 frequency banks, each with up to 10 factory-preset channels |
Input sensitivity | 1.5 mV / Pa |
Pick-up pattern | Cardioid |
Frequency range | A: 548-572 MHz, GB: 606-630 MHz | B: 614-638 MHz | C: 766-790 MHz | D: 794-806 MHz | E: 821-832 MHz, 863-865 MHz | K: 925-937.5 MHz |
Audio adjustment range | 45 dB, adjustable in 5-dB steps |
Line / Mic level | 20 dB, switchable |
RF output power | 10 mW |
Temperature Range | Operation: 0°C to +40°C, storage: –20°C to +70°C |
Switching bandwidth | up to 24 MHz |
Sensitivity | < 3 μV at 52 dB(A)RMS S/N |
Receiver Principle | Double superheterodyne |
Modulation | Wideband FM |
SPL for peak deviation | 150 dB |
Diversity principle | Antenna switching diversity via internal antennas |
Output voltage | 1/4“ (6.3 mm) jack socket (unbalanced): +6 dBu, XLR socket (balanced): +12 dBu |
Squelch | adjustable from 3 dBμV to 28 dBμV (combined with pilot tone) |
Additional information
Brand | |
---|---|
Warranty |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.